Full liquid diet food list
A full liquid diet is anything smooth enough to pour and drink at room temperature — broths, strained soups, milk and milk alternatives, protein shakes, yogurt drinks, thinned cereals, and juices without pulp. It is commonly prescribed after bariatric or abdominal surgery, during a flare, or as the step between clear liquids and pureed food. Every item below is listed with protein and calories per serving so you can hit your daily targets while everything you eat is still drinkable.
This page is general information, not medical advice. Follow the plan your surgeon or dietitian gave you.
Full liquids (Stage 2)
Smooth and drinkable with no bits left behind. This is where most of your protein comes from on a full liquid diet.
| Food or drink | Protein | Calories | Buy |
|---|---|---|---|
| Core Power Elite High Protein Shake — ChocolateCore Power Elite High Protein Shake | 42 g | 230 kcal | Buy |
| Core Power Elite High Protein Shake — StrawberryCore Power Elite High Protein Shake | 42 g | 230 kcal | Buy |
| Ensure Max Protein Shake — Milk ChocolateEnsure Max Protein Shake | 42 g | 220 kcal | Buy |
| Fairlife Core Power EliteCore Power Elite High Protein Shake | 42 g | 230 kcal | Buy |
| Fairlife Core Power Vanilla ShakeCore Power Elite High Protein Shake | 42 g | 230 kcal | Buy |
| Labrada Lean Body Protein Shake — ChocolateLabrada Lean Body Protein Shake | 40 g | 280 kcal | Buy |
| Orgain Grass-Fed High Protein Shake — ChocolateOrgain Grass-Fed High Protein Shake | 38 g | 230 kcal | Buy |
| BOOST Advanced Nutritional Protein Shake — Very VanillaBOOST Advanced Nutritional Protein Shake | 35 g | 170 kcal | Buy |
| Muscle Milk Pro High Protein Shake — ChocolateMuscle Milk Pro High Protein Shake | 33 g | 200 kcal | Buy |
| Genepro Medical Grade Protein | 30 g | 55 kcal | Buy |
| Nurri Ultra-Filtered Milk Shake — ChocolateNurri Ultra-Filtered Milk Shake | 30 g | 150 kcal | Buy |
| Oikos Protein Shake — ChocolateOikos Protein Shake | 30 g | 170 kcal | Buy |
| Premier Protein Coffeehouse Shake — Caramel MacchiatoPremier Protein Coffeehouse Shake | 30 g | 160 kcal | Buy |
| Pure Protein Shake — VanillaPure Protein Shake | 30 g | 140 kcal | Buy |
| SlimFast Essentials Protein Shake — Ultimate ChocolateSlimFast Essentials Protein Shake | 30 g | 150 kcal | Buy |
| Transparent Labs Grass-Fed Protein Shake — ChocolateTransparent Labs Grass-Fed Protein Shake | 30 g | 160 kcal | Buy |
| Bariatric Fusion High Protein Meal Replacement — Chicken SoupBariatric Fusion | 27 g | 150 kcal | Buy |
| Bariatric Fusion Meal Replacement | 27 g | 160 kcal | Buy |
| Core Power Protein Shake — ChocolateCore Power Protein Shake | 26 g | 170 kcal | Buy |
| Core Power Protein Shake — Strawberry BananaCore Power Protein Shake | 26 g | 170 kcal | Buy |
| Core Power Protein Shake — VanillaCore Power Protein Shake | 26 g | 170 kcal | Buy |
| OWYN High Protein Shake — ChocolateOWYN High Protein Shake | 26 g | 180 kcal | Buy |
| Dymatize ISO100 Whey Isolate + Energy — CappuccinoDymatize | 25 g | 120 kcal | Buy |
| Isopure Low Carb Whey Isolate — Dutch ChocolateIsopure | 25 g | 110 kcal | Buy |
| Isopure Zero Carb Whey Isolate — UnflavoredIsopure | 25 g | 100 kcal | Buy |
| Kate Farms Organic High Protein Shake — ChocolateKate Farms Organic High Protein Shake | 25 g | 170 kcal | Buy |
| Micro Ingredients Whey Protein Isolate — UnflavoredMicro Ingredients | 25 g | 110 kcal | Buy |
| Levels Whey Protein Powder — Double ChocolateLevels Nutrition | 24 g | 130 kcal | Buy |
| Boost Very High Calorie | 22 g | 530 kcal | Buy |
| MIILS Protein Shake — Strawberry Banana CerealMIILS Protein Shake | 22 g | 160 kcal | Buy |
| MEAL IT Black Sesame Protein Shake with Oat CrunchMeal It | 21 g | 200 kcal | Buy |
| Orgain Unflavored Plant Protein | 21 g | 110 kcal | Buy |
| Unjury Unflavored Protein Powder | 21 g | 90 kcal | Buy |
| Unjury Whey Isolate Powder — Beef & HerbUnjury | 21 g | 100 kcal | Buy |
| Unjury Whey Isolate Powder — French OnionUnjury | 21 g | 100 kcal | Buy |
| Unjury Whey Isolate Protein Powder — ChocolateUnjury | 21 g | 100 kcal | Buy |
| Unjury Whey Isolate Protein Powder — VanillaUnjury | 21 g | 100 kcal | Buy |
| Unjury Whey Protein Stick Packs — Classics VarietyUnjury | 21 g | 100 kcal | Buy |
| Bariatric Eating Inspire Whey Isolate — Dutch Chocolate CakeBariatric Eating | 20 g | 100 kcal | Buy |
| BariSlim High Protein Shake — ChocolateBariSlim | 20 g | 160 kcal | Buy |
| BE AMAZING Vegan Protein Powder — Brown Sugar OatmealBE AMAZING Vegan Protein Powder | 20 g | 110 kcal | Buy |
| BE AMAZING Vegan Protein Powder — IHOP Cinn-A-Stack PancakeBE AMAZING Vegan Protein Powder | 20 g | 110 kcal | Buy |
| BE AMAZING Vegan Protein Powder — IHOP Double Blueberry PancakesBE AMAZING Vegan Protein Powder | 20 g | 110 kcal | Buy |
| BE AMAZING Vegan Protein Powder — IHOP Pancakes & SyrupsBE AMAZING Vegan Protein Powder | 20 g | 110 kcal | Buy |
| BOOST High Protein Nutritional Drink — ChocolateBOOST High Protein Nutritional Drink | 20 g | 240 kcal | Buy |
| BOOST High Protein with Fiber Shake — ChocolateBOOST High Protein with Fiber Shake | 20 g | 250 kcal | Buy |
| Daily Harvest Mixed Berry Protein SmoothieDaily Harvest | 20 g | 230 kcal | Buy |
| Daily Harvest Strawberry Banana Protein SmoothieDaily Harvest | 20 g | 230 kcal | Buy |
| Ensure Plant-Based Protein Shake — VanillaEnsure Plant-Based Protein Shake | 20 g | 180 kcal | Buy |
| Gelatein 20 Protein Gel — CherryGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — Fruit PunchGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — GrapeGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — LimeGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — OrangeGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — Peach MangoGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Gelatein 20 Protein Gel — PineappleGelatein 20 Protein Gel | 20 g | 100 kcal | Buy |
| Greek Yogurt Berry Smoothie Base | 20 g | 190 kcal | Buy |
| Isopure Essentials Whey Protein — Vanilla ButtercreamIsopure | 20 g | 120 kcal | Buy |
| Unjury Planted Vegan Protein Powder — UnflavoredUnjury | 20 g | 100 kcal | Buy |
| Unjury Ready to Drink Protein Shake — VanillaUnjury | 20 g | 150 kcal | Buy |
| BioSchwartz Bariatric Plant Protein Powder — VanillaBioSchwartz | 18 g | 100 kcal | Buy |
| Cold Peach Cottage Cheese Blend | 18 g | 170 kcal | Buy |
| Crawfish BisqueSoup | 18 g | 280 kcal | Buy |
| Vital Proteins Collagen Peptides | 18 g | 70 kcal | Buy |
| BioSchwartz Bariatric Plant Protein Powder — ChocolateBioSchwartz | 16 g | 100 kcal | Buy |
| Bolthouse Farms Protein Smoothie | 16 g | 240 kcal | Buy |
| Ensure Plus Calories | 16 g | 350 kcal | Buy |
| Kate Farms Organic Nutrition Shake — ChocolateKate Farms Organic Nutrition Shake | 16 g | 330 kcal | Buy |
| Kate Farms Standard 1.4 | 16 g | 330 kcal | Buy |
| Orgain Organic Grass-Fed Protein Shake — ChocolateOrgain Organic Grass-Fed Protein Shake | 16 g | 250 kcal | Buy |
| Orgain Organic Protein Shake | 16 g | 150 kcal | Buy |
| Orgain Vegan Protein Shake | 16 g | 150 kcal | Buy |
| Peptamen Semi-Elemental Formula | 16 g | 250 kcal | Buy |
| Atkins Protein Shake — Mocha Latte Iced CoffeeAtkins Protein Shake | 15 g | 170 kcal | Buy |
| ProtiDIET Protein Hot Chocolate with CollagenProtiDIET | 15 g | 80 kcal | Buy |
| WonderSlim Protein Meal Replacement Shake — Vanilla CreamWonderSlim | 15 g | 100 kcal | Buy |
| Chobani Plain Greek Yogurt Drink | 14 g | 120 kcal | Buy |
| Fairlife Fat-Free Ultra-Filtered Milk | 13 g | 80 kcal | Buy |
| Chilled Cucumber Yogurt Soup | 12 g | 140 kcal | Buy |
| High-Protein Cream of Chicken | 10 g | 210 kcal | Buy |
| High-Protein Kefir | 10 g | 110 kcal | Buy |
| Ensure Original Nutrition Shake | 9 g | 220 kcal | Buy |
| Gnubees Tropical Unstoppable Protein SmoothieGnubees | 8 g | 130 kcal | Buy |
| Creamy Potato Leek Soup | 7 g | 180 kcal | Buy |
| Creamy Tomato Basil Soup | 6 g | 160 kcal | Buy |
| Kettle & Fire Butternut Squash Soup | 6 g | 150 kcal | Buy |
| Frontier Soups Creamy Soups Variety PackFrontier Soups | 4 g | 110 kcal | Buy |
| Campbell's Butternut Squash & Sweet Potato Sipping Soup | 3 g | 120 kcal | Buy |
| Daily Harvest Strawberry + Peach SmoothieDaily Harvest | 3 g | 150 kcal | Buy |
| Verve Culture Thai Tom Kha Soup KitVerve Culture | 3 g | 130 kcal | Buy |
| Daily Harvest Mango + Greens SmoothieDaily Harvest | 2 g | 120 kcal | Buy |
| Imagine Foods Organic Creamy Butternut Squash Soup | 2 g | 100 kcal | Buy |
| Thick-It Original Food & Beverage ThickenerThick-It | 0 g | 15 kcal | Buy |
Clear liquids (Stage 1)
Strained, see-through, no pulp or solids. Usually the first day or two after surgery.
| Food or drink | Protein | Calories | Buy |
|---|---|---|---|
| Isopure Zero Carb 32g Clear Protein — Alpine PunchIsopure Zero Carb 32g Clear Protein | 32 g | 140 kcal | Buy |
| Isopure Zero Carb 32g Clear Protein — Apple MelonIsopure Zero Carb 32g Clear Protein | 32 g | 140 kcal | Buy |
| SEEQ Clear Whey Isolate Packets — Mixed Flavors Sample PackSeeq | 22 g | 100 kcal | Buy |
| Unjury Whey Protein Stick Packs — Chicken Soup BrothUnjury | 21 g | 100 kcal | Buy |
| Ancient Nutrition Bone Broth Protein (Unflavored)Ancient Nutrition | 20 g | 90 kcal | Buy |
| Bariatric Advantage Clearly Protein — Fruit PunchBariatric Advantage | 20 g | 90 kcal | Buy |
| Isopure Clear Protein Water with Electrolytes — Strawberry KiwiIsopure Clear Protein Water | 20 g | 90 kcal | Buy |
| Isopure Clear Whey Isolate — Watermelon LimeIsopure | 20 g | 90 kcal | Buy |
| Isopure Infusions Clear Whey CitrusIsopure Clear Protein Water | 20 g | 90 kcal | Buy |
| Isopure Protein Water GrapeIsopure Clear Protein Water | 20 g | 90 kcal | Buy |
| Oath Nutrition Clear Whey Isolate — Blue Razz CoconutOath Nutrition | 20 g | 90 kcal | Buy |
| Oath Nutrition Clear Whey Isolate — Galactic GrapeOath Nutrition | 20 g | 90 kcal | Buy |
| Oath Nutrition Clear Whey Isolate — Island MangoOath Nutrition | 20 g | 90 kcal | Buy |
| Oath Nutrition Clear Whey Isolate — Pink LemonadeOath Nutrition | 20 g | 90 kcal | Buy |
| Oath Nutrition Clear Whey Isolate Variety PackOath Nutrition | 20 g | 90 kcal | Buy |
| Premier Protein Clear PeachPremier Protein Clear | 20 g | 90 kcal | Buy |
| Premier Protein Clear Tropical PunchPremier Protein Clear | 20 g | 90 kcal | Buy |
| Protein2o Hydration Drink — Flavor Fusion Variety PackProtein2o Hydration Drink | 15 g | 80 kcal | Buy |
| Protein2o Protein Electrolyte Drink — Strawberry WatermelonProtein2o Protein Electrolyte Drink | 15 g | 80 kcal | Buy |
| ProtiFit High Protein Fruit Drink Mix — Pink LemonadeProtiFit | 15 g | 70 kcal | Buy |
| BariatricPal Sugar-Free Protein Fruit Drink — Mixed BerryBariatricPal | 12 g | 60 kcal | Buy |
| WonderSlim Protein Fruit Drink Mix — Tangy OrangeWonderSlim | 12 g | 60 kcal | Buy |
| Bare Bones Bone Broth Instant Powder Mix — BeefBare Bones Bone Broth Instant Powder Mix | 10 g | 45 kcal | Buy |
| Bare Bones Bone Broth Powder Packets — RamenBare Bones Bone Broth Powder Packets | 10 g | 50 kcal | Buy |
| Bare Bones Bone Broth Powder Packets — VarietyBare Bones Bone Broth Powder Packets | 10 g | 45 kcal | Buy |
| Chicken Bouillon Sipping Cup | 10 g | 50 kcal | Buy |
| Kettle & Fire Chicken Bone Broth | 10 g | 45 kcal | Buy |
| Oath Nutrition Sparkling Energy + Protein — Summer CitrusOath Nutrition | 10 g | 50 kcal | Buy |
| Oath Nutrition Sparkling Energy + Protein — Wild BerryOath Nutrition | 10 g | 50 kcal | Buy |
| Brodo Organic Chicken & Beef Bone Broth — VarietyBrodo Organic Chicken & Beef Bone Broth | 9 g | 45 kcal | Buy |
| High-Protein Sipping Bone Broth — Roasted Chicken | 9 g | 45 kcal | Buy |
| Pacific Foods Turkey Bone Broth | 9 g | 45 kcal | Buy |
| Lemon Electrolyte Gelatin Sip | 6 g | 35 kcal | Buy |
| Clear Miso Sipping Broth | 3 g | 35 kcal | Buy |
| Swanson Clear Vegetable Broth | 1 g | 15 kcal | Buy |
| Millie's Sipping Broth Variety (12 Bags)Millie's Sipping Broth | 0 g | 10 kcal | Buy |
| Oath Nutrition Hydration Electrolyte Powder — Strawberry Key LimeOath Nutrition | 0 g | 10 kcal | Buy |
| Oath Nutrition Hydration Electrolyte Powder — Watermelon LimeOath Nutrition | 0 g | 10 kcal | Buy |
| Ultima Replenisher Electrolyte Drink Mix (Sugar-Free)Ultima Replenisher | 0 g | 0 kcal | Buy |
| Warm Ginger Green Tea Sip | 0 g | 5 kcal | Buy |
How much protein do you need?
Most post-op plans aim for 60–80 g of protein and 48–64 oz of fluid a day, spread over small sips rather than large drinks. Use the planner to log six small servings and watch the running protein total, and see the stage guide for what changes when you move on to pureed and soft foods.
Affiliate disclosure: We may earn a commission if you buy through product or deal links, at no extra cost to you. As an Amazon Associate, EatFullyLiquid earns from qualifying purchases. Partnerships do not determine which products are listed. Prices and availability are set by the retailer. Product information is not medical advice.